Cooperstown dreams park est. 1996

Tournament #10 - Aug 9,2008

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Hanover Sports (VA) 6 0 0.67
2 Miami Suns (FL) 6 0 1.17
3 Chicago North Shore Sharks (IL) 6 0 1.67
4 Swansea Cardinals (MA) 6 0 2.33
5 Florida Cats (FL) 6 0 2.50
6 Chicago North Shore Stars (IL) 6 0 2.67
7 Rowan Tarheels (NC) 6 0 3.33
8 Teels Ravens (NJ) 6 0 3.50
9 Westfield Wizards (MA) 6 0 3.50
10 California Smoke (CA) 6 0 3.50
11 O.C. Jets (CA) 6 0 3.67
12 Las Vegas Baseball Academy Lightning (NV) 6 0 4.17
13 Savage Spirit (MD) 5 1 2.00
14 CNY Major League All Stars I (NY) 5 1 2.67
15 Bainbridge Niners (WA) 5 1 2.67
16 North Carolina Cardinals (NC) 5 1 2.83
17 Hard 90 Slam (CA) 5 1 3.00
18 Southern Maine Dawg Pound (ME) 5 1 3.17
19 Team Coca-Cola (NY) 5 1 4.00
20 Tallahassee Heat (FL) 5 1 4.17
21 B&B Troopers (NJ) 5 1 4.50
22 Midwest Razorbacks (MO) 5 1 6.50
23 Carolina Elite Eagles (NC) 5 1 6.50
24 Peninsula Pilots (VA) 5 1 10.00
25 West Coast Federals (CA) 4 2 3.17
26 Diamond Dreams (MD) 4 2 4.00
27 Sandlot (FL) 4 2 4.17
28 Roger N. Allen Baseball Rockets (NH) 4 2 4.83
29 Kimberton Aces (PA) 4 2 5.50
30 Gaithersburg Sports Association (MD) 4 2 5.67
31 Timberlane Titans (NH) 4 2 5.67
32 Michigan Bulls (MI) 4 2 6.83
33 West Bay Patriots (RI) 4 2 8.00
34 South Jersey Young Guns (NJ) 4 2 8.50
35 South Jersey Titans (NJ) 3 3 5.00
36 Parkway Travel Baseball (MA) 3 3 5.17
37 Ronkonkoma Cardinals (NY) 3 3 5.33
38 Lakeville Wildcats (MN) 3 3 6.00
39 CNY Major League All Stars II (NY) 3 3 6.17
40 Marblehead Magicians (MA) 3 3 6.67
41 Seattle Klouters (WA) 3 3 6.83
42 Hillsborough Screamers (NJ) 3 3 7.00
43 San Carlos Grizzlies (CA) 3 3 7.17
44 Chicago Lightning (IL) 3 3 7.17
45 New Providence Pioneers (NJ) 3 3 7.33
46 96 Express (NY) 3 3 7.33
47 Santa Cruz Mountain Lions (CA) 3 3 7.33
48 West Hartford CT All Stars (CT) 3 3 7.50
49 Endless Mountain Bullets (PA) 3 3 7.50
50 Manteo Marlins (NC) 3 3 7.67
51 Bucks County Mavericks (PA) 3 3 7.83
52 Greenwich Warriors (CT) 3 3 8.00
53 Jacksonville Cyclones (FL) 3 3 8.00
54 Phoenixville Phantoms (PA) 3 3 8.17
55 PYBL Red Devils (NY) 3 3 8.17
56 Lakeville Panthers (MN) 3 3 8.17
57 NH Jr. Fishercats (NH) 3 3 8.83
58 Milton American (MA) 3 3 10.00
59 Bridgeport Bombers (IL) 3 3 10.50
60 Branford Baseball Club (CT) 2 4 7.00
61 Park Ridge Vipers (IL) 2 4 7.67
62 Boston Blackjacks (MA) 2 4 8.00
63 Towamencin Titans (PA) 2 4 8.17
64 Irvine Rox (CA) 2 4 8.33
65 South Coast Bulldogs (MA) 2 4 8.33
66 Screamin' Eagles (PA) 2 4 8.50
67 West Chester Warriors (PA) 2 4 8.50
68 Lower Merion Legends (PA) 2 4 8.83
69 Tecumseh Rangers (CAN) 2 4 8.83
70 Coral Springs Wildcats (FL) 2 4 9.17
71 Syracuse Jr. Skychiefs Blue (NY) 2 4 9.33
72 Salem Hawks (UT) 2 4 9.67
73 Skokie Indians (IL) 2 4 9.67
74 Syracuse Jr. Skychiefs Red (NY) 2 4 10.00
75 Weston Rattlers (FL) 2 4 10.33
76 Olean Oilers (NY) 2 4 10.33
77 Andover Warriors (MA) 1 5 7.50
78 Toluca Titans (CA) 1 5 8.00
79 Ramsey Renegades (NJ) 1 5 8.33
80 Virginia Tar Heels (VA) 1 5 8.50
81 Racine Cobras (WI) 1 5 8.83
82 Great Falls Nationals (VA) 1 5 9.17
83 Ridgewood Raiders (NJ) 1 5 9.83
84 Northborough Mudcats (MA) 1 5 10.17
85 Boston Parkway Club (MA) 1 5 10.67
86 East Haven Predators (CT) 1 5 11.17
87 WBL Sparks (OH) 1 5 11.17
88 Wasatch Avalanche (UT) 1 5 11.50
89 Virginia Beach Tribe (VA) 1 5 13.00
90 Cleveland Jets (OH) 0 6 10.00
91 Hamlin Park (IL) 0 6 11.83
92 Southern Maryland Blue Dogs (MD) 0 6 12.33
93 South Shore Express (IN) 0 6 12.33
94 Toluca Thunder (CA) 0 6 12.67
95 Tri Valley Hitmen (MA) 0 6 13.17
96 Barrington White (IL) 0 6 13.33
97 Londonderry All Stars (NH) 0 6 16.50
98 Texas Venom (TX) 0 6 17.33

Follow Us